View prices in :
USD  EUR  RUR

Eng Rus

Grand Hotel Europe

A historical, cultural and culinary landmark, the Grand Hotel Europe has played an important role in the life of St. Petersburg for over 130 years. It was here that Tchaikovsky spent his honeymoon and George Bernard Shaw dined with Maxim Gorky. Discerning travelers are charmed by the hotel's warm Russian hospitality, impressive architecture and exceptional service. Positioned on Nevsky Prospekt, St Petersburg's most splendid avenue, it is surrounded by some of the world's greatest cultural treasures, including the Russian Museum and Mussorgsky Theatre. St Petersburg, with its ballet and music, is a city offering two contrasting stays – Dr Zhivago-style, during White Days when carpeted in snow, or during long summer evenings when the famous White Nights festivities bring the city to life.
Classic Standard
Classic Superior
Deluxe
Historic Classic Superior
Duplex
Terrace
Belle Chambre
Historic Belle Chamber
Classic suite
Historic Classic Suite
Executive suite
Historic Executive Suite
Historic Presidential Suite

Hotel Services

  • Wi-Fi
  • Visa support
  • Taxi
  • Swimming-pool
  • Sauna
  • Room-service
  • Press
  • Parking
  • Minibar
  • Luggage room
  • Lobby bar
  • Laundry
  • Internet
  • Individual safe deposit boxes
  • Hairdressing
  • Fitness center
  • Dry cleaning and ironing
  • Currency exchange
  • Crib upon request
  • Conference-room
  • Cable/satellite TV channels
  • Business center
  • ATM

Hotel Rates

Room Type - Belle Chambre
Start Date End Date Dollar Euro Rubles
2010-04-01 2010-04-30 660.26 486.17 19700.00
2010-05-01 2010-07-31 998.77 735.42 29800.00
2010-08-01 2010-08-31 660.26 486.17 19700.00
2010-09-01 2010-09-30 998.77 735.42 29800.00
2010-10-01 2010-10-15 660.26 486.17 19700.00
2010-10-16 2011-03-31 561.39 413.36 16750.00

Room Type - Classic Standard
Start Date End Date Dollar Euro Rubles
2010-04-01 2010-04-30 408.89 301.08 12200.00
2010-05-01 2010-07-31 589.88 434.34 17600.00
2010-08-01 2010-08-31 408.89 301.08 12200.00
2010-09-01 2010-09-30 589.88 434.34 17600.00
2010-10-01 2010-10-15 408.89 301.08 12200.00
2010-10-16 2011-03-31 343.54 252.95 10250.00

Room Type - Classic suite
Start Date End Date Dollar Euro Rubles
2010-04-01 2010-04-30 945.15 695.93 28200.00
2010-05-01 2010-07-31 1501.51 1105.60 44800.00
2010-08-01 2010-08-31 945.15 695.93 28200.00
2010-09-01 2010-09-30 1501.51 1105.60 44800.00
2010-10-01 2010-10-15 945.15 695.93 28200.00
2010-10-16 2011-03-31 846.28 623.13 25250.00

Room Type - Classic Superior
Start Date End Date Dollar Euro Rubles
2010-04-01 2010-04-30 442.41 325.76 13200.00
2010-05-01 2010-07-31 630.10 463.96 18800.00
2010-08-01 2010-08-31 442.41 325.76 13200.00
2010-09-01 2010-09-30 630.10 463.96 18800.00
2010-10-01 2010-10-15 442.41 325.76 13200.00
2010-10-16 2011-03-31 377.05 277.63 11250.00

Room Type - Deluxe
Start Date End Date Dollar Euro Rubles
2010-04-01 2010-04-30 462.52 340.56 13800.00
2010-05-01 2010-07-31 656.91 483.70 19600.00
2010-08-01 2010-08-31 462.52 340.56 13800.00
2010-09-01 2010-09-30 656.91 483.70 19600.00
2010-10-01 2010-10-15 462.52 340.56 13800.00
2010-10-16 2011-03-31 397.16 292.44 11850.00

Room Type - Duplex
Start Date End Date Dollar Euro Rubles
2010-04-01 2010-04-30 492.68 362.77 14700.00
2010-05-01 2010-07-31 697.13 513.31 20800.00
2010-08-01 2010-08-31 492.68 362.77 14700.00
2010-09-01 2010-09-30 697.13 513.31 20800.00
2010-10-01 2010-10-15 492.68 362.77 14700.00
2010-10-16 2011-03-31 427.33 314.65 12750.00

Room Type - Executive suite
Start Date End Date Dollar Euro Rubles
2010-04-01 2010-04-30 1636.92 1205.30 48840.00
2010-05-01 2010-07-31 2525.76 1859.77 75360.00
2010-08-01 2010-08-31 1636.92 1205.30 48840.00
2010-09-01 2010-09-30 2525.76 1859.77 75360.00
2010-10-01 2010-10-15 1636.92 1205.30 48840.00
2010-10-16 2011-03-31 1518.27 1117.94 45300.00

Room Type - Historic Belle Chamber
Start Date End Date Dollar Euro Rubles
2010-04-01 2010-04-30 744.05 547.86 22200.00
2010-05-01 2010-07-31 1099.32 809.45 32800.00
2010-08-01 2010-08-31 744.05 547.86 22200.00
2010-09-01 2010-09-30 1099.32 809.45 32800.00
2010-10-01 2010-10-15 744.05 547.86 22200.00
2010-10-16 2011-03-31 645.18 475.06 19250.00

Room Type - Historic Classic Suite
Start Date End Date Dollar Euro Rubles
2010-04-01 2010-04-30 1234.73 909.16 36840.00
2010-05-01 2010-07-31 1922.47 1415.56 57360.00
2010-08-01 2010-08-31 1234.73 909.16 36840.00
2010-09-01 2010-09-30 1922.47 1415.56 57360.00
2010-10-01 2010-10-15 1234.73 909.16 36840.00
2010-10-16 2011-03-31 1116.08 821.79 33300.00

Room Type - Historic Classic Superior
Start Date End Date Dollar Euro Rubles
2010-04-01 2010-04-30 482.63 355.37 14400.00
2010-05-01 2010-07-31 683.72 503.44 20400.00
2010-08-01 2010-08-31 482.63 355.37 14400.00
2010-09-01 2010-09-30 683.72 503.44 20400.00
2010-10-01 2010-10-15 482.63 355.37 14400.00
2010-10-16 2011-03-31 417.27 307.25 12450.00

Room Type - Historic Executive Suite
Start Date End Date Dollar Euro Rubles
2010-04-01 2010-04-30 2064.85 1520.39 61608.00
2010-05-01 2010-07-31 3151.57 2320.57 94032.00
2010-08-01 2010-08-31 2064.85 1520.39 61608.00
2010-09-01 2010-09-30 3151.57 2320.57 94032.00
2010-10-01 2010-10-15 2064.85 1520.39 61608.00
2010-10-16 2011-03-31 1922.47 1415.56 57360.00

Room Type - Historic Presidential Suite
Start Date End Date Dollar Euro Rubles
2010-04-01 2010-04-30 2446.93 1801.73 73008.00
2010-05-01 2010-07-31 3754.85 2764.78 112032.00
2010-08-01 2010-08-31 2446.93 1801.73 73008.00
2010-09-01 2010-09-30 3754.85 2764.78 112032.00
2010-10-01 2010-10-15 2446.93 1801.73 73008.00
2010-10-16 2011-03-31 2304.55 1696.89 68760.00

Room Type - Terrace
Start Date End Date Dollar Euro Rubles
2010-04-01 2010-04-30 526.20 387.45 15700.00
2010-05-01 2010-07-31 730.65 537.99 21800.00
2010-08-01 2010-08-31 526.20 387.45 15700.00
2010-09-01 2010-09-30 730.65 537.99 21800.00
2010-10-01 2010-10-15 526.20 387.45 15700.00
2010-10-16 2011-03-31 427.33 314.65 12750.00


 
 
 
Book Now
Star
 
Price Range
 
Check In
 
Check Out
 
 
Saint-Petersburg Hotels
5  Star
Grand Hotel Europe
Grand Hotel Emerald
4  Star
Guyot
Pushka INN
Helvetia
3  Star
Arbat Nord Hotel
Alliance
Cromwell Inn Stremyannaya
Atlantic
Menshikov
Kronverk
Elizar
Noteburg
Columb
Herzen House Hotel
Club MarInn
Polustrovo
Belveder Nevsky
Austrian Yard
Deluxe Mini Hotel
Annushka
Ladoga
Nevsky Dvor
2  Star
Pio on Mohovoy
Pio on Griboyedova
Altburg on Vasilyevsky
Altburg on Nevsky 53
Old Town
Altburg (Liteiny)
We Accept