View prices in :
USD  EUR  RUR

Eng Rus

Club MarInn

Club Marinn is a cozy mini-hotel in a sea style located in 7 km from the downtown of St-Petersburg nearby the Finn Gulf. The mini-hotel ClubMarinn has thrown its anchor on coast of the Finn gulf at guarded territory of a cottage complex Lagoon. Club MarInn has several unique differences from the majority of mini-hotels of St.-Petersburg - Safety - The hotel is located in a separate cottage-complex parking-security at the hotel -Design- the hotel is designed in a sea style-stylization of halls and rooms under a tower of a beacon and a cabin of a sailing vessel-furniture is made of natural tree. We can comfortably accomodate our guests in 9 rooms equipped according to modern standards-WI-FI-TV-AC-Phone-Phone in bathroom-Hair Dryer-floors with heating. On the ground floor of the hotel you can succesfully hold conferences-negotiations-meetings with all office equipment. We do our best for your convenience and offer you a wide range of services to make your stay pleasant. Being our guest you will feel yourself the passenger of the first class ship.
Standard
Lux
Superior
Additional bed

Hotel Services

  • Visa support
  • Trasfer services
  • Theater/concert ticket booking
  • Taxi
  • Phone
  • Lobby bar
  • Internet
  • Guided tours
  • Conference-room
  • Cable/satellite TV channels
  • Air conditioning

Hotel Rates

Room Type - Additional bed
Start Date End Date Dollar Euro Rubles
2009-12-29 2010-01-11 26.81 19.74 800.00
2010-01-12 2010-01-31 26.81 19.74 800.00
2010-02-01 2010-02-10 26.81 19.74 800.00
2010-02-11 2010-05-01 26.81 19.74 800.00
2010-05-01 2010-09-30 26.81 19.74 800.00
2010-06-01 2010-06-30 26.81 19.74 800.00
2010-10-01 2010-12-28 26.81 19.74 800.00

Room Type - Lux
Start Date End Date Dollar Euro Rubles
2009-12-29 2010-01-11 150.82 111.05 4500.00
2010-01-12 2010-01-31 134.06 98.71 4000.00
2010-02-01 2010-02-10 174.28 128.33 5200.00
2010-02-11 2010-05-01 134.06 98.71 4000.00
2010-05-01 2010-09-30 174.28 128.33 5200.00
2010-06-01 2010-06-30 187.69 138.20 5600.00
2010-10-01 2010-12-28 134.06 98.71 4000.00

Room Type - Standard
Start Date End Date Dollar Euro Rubles
2009-12-29 2010-01-11 107.25 78.97 3200.00
2010-01-12 2010-01-31 93.84 69.10 2800.00
2010-02-01 2010-02-10 117.31 86.37 3500.00
2010-02-11 2010-05-01 93.84 69.10 2800.00
2010-05-01 2010-09-30 113.95 83.91 3400.00
2010-06-01 2010-06-30 120.66 88.84 3600.00
2010-10-01 2010-12-28 93.84 69.10 2800.00

Room Type - Superior
Start Date End Date Dollar Euro Rubles
2009-12-29 2010-01-11 117.31 86.37 3500.00
2010-01-12 2010-01-31 100.55 74.04 3000.00
2010-02-01 2010-02-10 150.82 111.05 4500.00
2010-02-11 2010-05-01 100.55 74.04 3000.00
2010-05-01 2010-09-30 124.01 91.31 3700.00
2010-06-01 2010-06-30 140.77 103.65 4200.00
2010-10-01 2010-12-28 100.55 74.04 3000.00


 
 
 
Book Now
Star
 
Price Range
 
Check In
 
Check Out
 
 
Saint-Petersburg Hotels
5  Star
Grand Hotel Europe
Grand Hotel Emerald
4  Star
Guyot
Pushka INN
Helvetia
3  Star
Arbat Nord Hotel
Alliance
Cromwell Inn Stremyannaya
Atlantic
Menshikov
Kronverk
Elizar
Noteburg
Columb
Herzen House Hotel
Club MarInn
Polustrovo
Belveder Nevsky
Austrian Yard
Deluxe Mini Hotel
Annushka
Ladoga
Nevsky Dvor
2  Star
Pio on Mohovoy
Pio on Griboyedova
Altburg on Vasilyevsky
Altburg on Nevsky 53
Old Town
Altburg (Liteiny)
We Accept